Note: font color means the corporate action has been executed
          font color means tentative
Cash Dividend Last Update
11 May 2012
 
Name Code Amount (Rp) Cum Date Ex Date Recording Date Payment Date
      RG & NG  TN  RG & NG TN     
ADARO ENERGY Tbk ADRO 0.00705 29-May-12 1-Jun-12 30-Jun-12 4-Jun-12 1-Jun-12 12-Jun-12
ADARO ENERGY Tbk ADRO 0.00130 29-May-12 1-Jun-12 30-May-12 4-Jun-12 1-Jun-12 12-Jun-12
ADIRA DINAMIKA MULTI FINANCE Tbk ADMF 791.5 29-May-12 1-Jun-12 30-May-12 4-Jun-12 1-Jun-12 15-Jun-12
ARWANA CITRAMULIA Tbk ARNA 20 11-Jun-12 14-Jun-12 12-Jun-12 15-Jun-12 14-Jun-12 28-Jun-12
ASTRA AGRO LESTARI Tbk AALI 695 8-May-12 11-May-12 9-May-12 14-May-12 11-May-12 29-May-12
ASTRA GRAPHIA Tbk ASGR 50 14-May-12 21-May-12 15-May-12 22-May-12 21-May-12 1-Jun-12
ASTRA INTERNATIONAL Tbk ASII 1,380 16-May-12 23-May-12 21-May-12 24-May-12 23-May-12 6-Jun-12
ASTRA OTOPARTS Tbk AUTO 75 9-May-12 14-May-12 10-May-12 15-May-12 14-May-12 29-May-12
ASURANSI BINA DANA ARTA Tbk ABDA 30 9-May-12 14-May-12 10-May-12 15-May-12 14-May-12 30-May-12
BANK DANAMON INDONESIA Tbk BDMN 104.43 19-Apr-12 24-Apr-12 20-Apr-12 25-Apr-12 24-Apr-12 8-May-12
BANK HIMPUNAN SAUDARA 1906 Tbk SDRA 11 10-Apr-12 13-Apr-12 11-Apr-12 16-Apr-12 13-Apr-12 27-Apr-12
BANK JABAR Tbk BJBR 61.07213 17-Apr-12 20-Apr-12 18-Apr-12 23-Apr-12 20-Apr-12 4-May-12
BANK MANDIRI ( PERSERO ) Tbk BMRI 104.96609 15-May-12 22-May-12 16-May-12 23-May-12 22-May-12 5-Jun-12
BANK NEGARA INDONESIA (PERSERO) Tbk BBNI 62.48 10-May-12 15-May-12 11-May-12 16-May-12 15-May-12 30-May-12
BANK RAKYAT INDONESIA (PERSERO) Tbk BBRI 122.28173 26-Apr-12 1-May-12 27-Apr-12 2-May-12 1-May-12 15-May-12
BANK TABUNGAN NEGARA (PERSERO) Tbk BBTN 25.31334 10-May-12 15-May-12 11-May-12 16-May-12 15-May-12 30-May-12
BATAVIA PROSPERINDO FINANCE Tbk BPFI 5 21-May-12 24-May-12 22-May-12 25-May-12 24-May-12 30-May-12
BUANA FINANCE Tbk BBLD 20 21-May-12 24-May-12 22-May-12 25-May-12 24-May-12 7-Jun-12
CHAMPION PACIFIC INDONESIA Tbk IGAR 75 13-Apr-12 18-Apr-12 16-Apr-12 19-Apr-12 18-Apr-12 2-May-12
DELTA DJAKARTA Tbk DLTA 11,000 5-Jun-12 8-Jun-12 6-Jun-12 11-Jun-12 8-Jun-12 22-Jun-12
HANJAYA MANDALA SAMPOERNA Tbk HMSP 1,050 22-May-12 25-May-12 23-May-12 28-May-12 25-May-12 5-Jun-12
HOLCIM INDONESIA Tbk SMCB 32 7-May-12 10-May-12 8-May-12 11-May-12 10-May-12 25-May-12
INDOCEMENT TUNGGAL PRAKARSA Tbk INTP 293 18-Jun-12 21-Jun-12 19-Jun-12 22-Jun-12 21-Jun-12 5-Jul-12
INDOMOBIL SUKSES INTERNASIONAL Tbk IMAS 118 21-May-12 24-May-12 22-May-12 25-May-12 24-May-12 7-Jun-12
INDO TAMBANGRAYA MEGAH Tbk ITMG 2,506 27-Apr-12 2-May-12 30-Apr-12 3-May-12 2-May-12 15-May-12
JASA ANGKASA SEMESTA Tbk JASS 177         23-Apr-12 30-Apr-12
LIPPO GENERAL INSURANCE Tbk LPGI 87 10-May-12 15-May-12 11-May-12 16-May-12 15-May-12 31-May-12
MANDOM INDONESIA Tbk TCID 370 11-May-12 16-May-12 14-May-12 21-May-12 16-May-12 31-May-12
MATAHARI PUTRA PRIMA Tbk MPPA 6 30-Apr-12 3-May-12 1-May-12 4-May-12 3-May-12 16-May-12
MERCK Tbk MERK 8,270 10-May-12 15-May-12 11-May-12 16-May-12 15-May-12 31-May-12
METROPOLITAN KENTJANA Tbk MKPI 150 21-May-12 24-May-12 22-May-12 25-May-12 24-May-12 7-Jun-12
METROPOLITAN LAND Tbk MTLA 2.81 21-May-12 24-May-12 22-May-12 25-May-12 24-May-12 7-Jun-12
MULTIFILING MITRA INDONESIA Tbk MFMI 1.6 1-May-12 4-May-12 2-May-12 7-May-12 4-May-12 16-May-12
MULTIPOLAR Tbk MLPL 1 22-May-12 25-May-12 23-May-12 28-May-12 25-May-12 7-Jun-12
NIPPON INDOSARI CORPINDO Tbk ROTI 28.63 21-May-12 24-May-12 22-May-12 25-May-12 24-May-12 7-Jun-12
PETROSEA Tbk PTRO US$ 0,0209 20-Apr-12 25-Apr-12 23-Apr-12 26-Apr-12 25-Apr-12 7-May-12
    Ket: Kurs tengah BI pada 25 April 2012 : US$ 1 = Rp. 9,194  atau Rp192.15 per saham
RESOURCE ALAM INDONESIA Tbk KKGI 200 25-May-12 30-May-12 28-May-12 31-May-12 30-May-12 13-Jun-12
SURYA TOTO INDONESIA Tbk TOTO 1,000 20-Dec-11 23-Dec-11 21-Dec-11 27-Dec-11 23-Dec-11 5-Jan-12
TAMBANG BATUBARA BUKIT ASAM (PERSERO) Tbk PTBA 700.10 29-May-12 1-Jun-12 30-May-12 4-Jun-12 1-Jun-12 15-Jun-12
TIFA FINANCE Tbk TIFA 9 14-May-12 21-May-12 15-May-12 22-May-12 21-May-12 4-Jun-12
TIGARAKSA SATRIA Tbk TGKA 63.5 7-May-12 10-May-12 8-May-12 11-May-12 10-May-12 28-May-12
TIMAH Tbk TINS 89.09 10-May-12 15-May-12 11-May-12 16-May-12 15-May-12 30-May-12
TRIAS SENTOSA Tbk TRST 20 3-May-12 8-May-12 4-May-12 9-May-12 8-May-12 24-May-12
TRIKOMSEL OKE Tbk TRIO 22 14-May-12 21-May-12 15-May-12 22-May-12 21-May-12 4-Jun-12
UNITED TRACTORS Tbk UNTR 450 11-May-12 16-May-12 14-May-12 21-May-12 16-May-12 30-May-12
VALE INDONESIA Tbk INCO US$0.0086 14-May-12 21-May-12 15-May-12 22-May-12 21-May-12 1-Jun-12
WIJAYA KARYA (PERSERO) Tbk WIKA 17.282 23-May-12 28-May-12 24-May-12 29-May-12 28-May-12 11-Jun-12
XL Axiata Tbk EXCL 129.88 20-Apr-12 25-Apr-12 23-Apr-12 26-Apr-12 25-Apr-12 9-May-12